Nipmar Shoes
Aniline leather Formal Italian Shoes
Aniline leather Formal Italian Shoes
Couldn't load pickup availability
Description: Aniline leather is generally the most expensive of all leather types as only the very best raw hides can qualify for this type, which attract a higher cost. Crafted from real Calfskin for daily comfort. Details: Hand Stitched Upper Real Calfskin leather
slip-on style
Leather sole
Hand Made in Italy
Composition
Outer: Genuine Leather 100%
Lining: Genuine Leather 100%
About Nipmar Brand: SINCE 1908
AUTHENTIC TRADITION - MADE IN ITALY
The Nipmar history dates back to 1908 and has been passionately passed down through the family like a precious jewel. The experience and great expertise are shared by three generations of masters who follow one another at the helm of the company and are animated by the same passion for beautiful things. THE TOUCH OF THE MASTER
REFINED QUALITY
Details make the style. Creating a Nipmar shoe requires highly skilled craftsmanship to guarantee an optimal result. Quality and refinement of the materials are the hallmarks of every Nipmar shoe.
Shoes & Sandals Size Guide
Shoes & Sandals Size Guide
| European size | US size | UK size (our size) | Japanese size | Chinese size |
| 38 | 5 | 4 | 23 | 23 |
| 38.5 | 5.5 | 4.5 | 23.5 | 23.5 |
| 39 | 6 | 5 | 24 | 24 |
| 39.5 | 6.5 | 5.5 | 24.5 | 24.5 |
| 40 | 7 | 6 | 25 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 | 25.5 |
| 41 | 8 | 7 | 26 | 26 |
| 41.5 | 8.5 | 7.5 | 26.5 | 26.5 |
| 42 | 9 | 8 | 27 | 27 |
| 42.5 | 9.5 | 8.5 | 27.5 | 27.5 |
| 43 | 10 | 9 | 28 | 28 |
| 43.5 | 10.5 | 9.5 | 28.5 | 28.5 |
| 44 | 11 | 10 | 29 | 29 |
| 44.5 | 11.5 | 10.5 | 29.5 | 29.5 |
| 45 | 12 | 11 | 30 | 30 |
| 45.5 | 12.5 | 11.5 | 30.5 | 30.5 |
| 46 | 13 | 12 | 31 | 31 |
| 46.5 | 13.5 | 12.5 | 31.5 | 31.5 |
| 47 | 14 | 13 | 32 | 32 |
Share
